Bell Schedules
7 Academic Class Periods - Standard Schedule
| Monday | |
|---|---|
| 1st hour | 7:20 - 8:09 |
| 2nd hour | 8:14 - 9:03 |
| 3rd hour | 9:08 - 9:57 |
| 4th hour | 10:02 - 10:51 |
| WIN Time/Lunch | 10:51 - 11:38 |
| 6th hour | 11:43 - 12:32 |
| 7th hour | 12:37 - 1:26 |
| 8th hour | 1:31 - 2:20 |
| Thursday | |
|---|---|
| 1st hour | 7:20 - 8:09 |
| 2nd hour | 8:14 - 9:03 |
| 3rd hour | 9:08 - 9:57 |
| 4th hour | 10:02 - 10:51 |
| WIN Time/Lunch | 10:51 - 11:38 |
| 6th hour | 11:43 - 12:32 |
| 7th hour | 12:37 - 1:26 |
| 8th hour | 1:31 - 2:20 |
| Friday (A) | |
|---|---|
| 1st hour | 7:20 - 8:09 |
| 2nd hour | 8:14 - 9:03 |
| 3rd hour | 9:08 - 9:57 |
| 4th hour | 10:02 - 10:51 |
| WIN Time/Lunch | 10:51 - 11:38 |
| 6th hour | 11:43 - 12:32 |
| 7th hour | 12:37 - 1:26 |
| 8th hour | 1:31 - 2:20 |
Modified Block Wednesday Schedule
| Wednesday (Early Release) |
|
|---|---|
| 3rd hour |
7:20 - 8:49 |
| 4th hour | 8:54 - 10:23 |
| 9th hour/DEN Time | 10:28 - 11:08 |
| 5th hour/Lunch | 11:08 - 11:38 |
| 6th hour | 11:43 - 1:12 |
|
Wednesday |
|
|---|---|
| 3rd hour | 7:20 - 8:47 |
| 4th hour | 8:52 - 10:19 |
| 5th hour/Lunch | 10:19 - 10:49 |
| 6th hour | 10:54 - 12:20 |
| Wednesday (No Early Release) |
|
|---|---|
| 3rd hour |
7:20 - 8:49 |
| 4th hour | 8:54 - 10:23 |
| 5th hour/Lunch | 10:23 - 11:12 |
|
9th hour/DEN Time |
11:17 - 12:46 |
| 6th hour | 12:51 - 2:20 |
Modified Tuesday & End of Quarter Early Release Schedule
|
Tuesday |
|
|---|---|
| 1st hour |
7:20 - 8:49 |
| 2nd hour | 8:54 - 10:23 |
| WIN Time/Lunch | 10:23 - 11:12 |
| 7th hour | 11:17 - 12:46 |
| 8th hour | 12:51 - 2:20 |
|
Friday - Early Release |
|
|---|---|
| 1st hour | 7:20 - 7:55 |
| 2nd hour | 8:00 - 8:35 |
| 3rd hour | 8:40 - 9:15 |
| 4th hour | 9:20 - 9:55 |
|
6th hour |
10:00 - 10:35 |
| 5th hour/Lunch | 10:35 - 11:00 |
| 7th hour | 11:05 - 11:40 |
| 8th hour | 11:45 - 12:20 |
Please Note:
WIN Time = Power Time on Schedule
DEN Time = Student Success Time on Schedule
